Year | Award | Ceremony | Nomination | Movie |
---|
2017 | Globe de Cristal | Globes de Cristal Awards, France | Best Foreign Film (Meilleur film étranger) | Miss Peregrine's Home for Peculiar Children (2016) |
2013 | Oscar | Academy Awards, USA | Best Animated Feature | Frankenweenie (2012) |
2013 | BAFTA Film Award | BAFTA Awards | Best Animated Film | Frankenweenie (2012) |
2013 | EDA Award | Alliance of Women Film Journalists | Best Animated Feature Film | Frankenweenie (2012) |
2013 | Gold Derby Award | Gold Derby Awards | Animated Feature | Frankenweenie (2012) |
2013 | OFTA Film Award | Online Film & Television Association | Best Animated Picture | Frankenweenie (2012) |
2013 | PGA Award | PGA Awards | Outstanding Producer of Animated Theatrical Motion Pictures | Frankenweenie (2012) |
2012 | SLFCA Award | St. Louis Film Critics Association, US | Best Animated Feature Film | Frankenweenie (2012) |
2011 | Golden Eagle | Golden Eagle Awards, Russia | Best Foreign Film | Alice in Wonderland (2010) |
2010 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best 3D Film Director (Regista del Miglior Film in 3D) | Alice in Wonderland (2010) |
2010 | PGA Award | PGA Awards | Outstanding Producer of Animated Theatrical Motion Pictures | 9 (2009) |
2010 | Scream Award | Scream Awards | Best Director | Alice in Wonderland (2010) |
2009 | Empire Award | Empire Awards, UK | Best Director | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2008 | Golden Globe | Golden Globes, USA | Best Director - Motion Picture | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2008 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2008 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Director | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2008 | Gold Derby Award | Gold Derby Awards | Director | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2008 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best Non-European Director (Regista del Miglior Film Non-Europeo) | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2007 | ACCA | Awards Circuit Community Awards | Best Director | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2007 | DFCS Award | Detroit Film Critic Society, US | Best Director | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2007 | Golden Schmoes | Golden Schmoes Awards | Best Director of the Year | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2007 | SLFCA Award | St. Louis Film Critics Association, US | Best Director | Sweeney Todd: The Demon Barber of Fleet Street (2007) |
2006 | Oscar | Academy Awards, USA | Best Animated Feature Film of the Year | Corpse Bride (2005) |
2006 | Amanda | Amanda Awards, Norway | Best Foreign Feature Film (Årets utenlandske kinofilm) | Charlie and the Chocolate Factory (2005) |
2006 | Annie | Annie Awards | Best Directing in an Animated Feature Production | Corpse Bride (2005) |
2006 | Silver Condor | Argentinean Film Critics Association Awards | Best Foreign Film, Not in the Spanish Language (Mejor Película Extranjera) | Corpse Bride (2005) |
2006 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best Foreign Director (Regista del Miglior Film Straniero) | Corpse Bride (2005) |
2006 | OFTA Film Award | Online Film & Television Association | Best Animated Picture | Corpse Bride (2005) |
2006 | PGA Award | PGA Awards | Outstanding Producer of Animated Theatrical Motion Pictures | Corpse Bride (2005) |
2005 | BAFTA Children's Award | BAFTA Awards | Best Feature Film | Charlie and the Chocolate Factory (2005) |
2005 | Silver Condor | Argentinean Film Critics Association Awards | Best Foreign Film, Not in the Spanish Language (Mejor Película Extranjera en Idioma no Español) | Big Fish (2003) |
2004 | David Lean Award for Direction | BAFTA Awards | | Big Fish (2003) |
2004 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Director | Big Fish (2003) |
2004 | CFCA Award | Chicago Film Critics Association Awards | Best Director | Big Fish (2003) |
2004 | David | David di Donatello Awards | Best Foreign Film (Miglior Film Straniero) | Big Fish (2003) |
2001 | Video Premiere Award | DVD Exclusive Awards | Best Internet Video Premiere | The World of Stainboy (2000) |
2001 | Stinker Award | The Stinkers Bad Movie Awards | Worst Sense of Direction (Stop them before they direct again!) | Planet of the Apes (2001) |
2000 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Sleepy Hollow (1999) |
2000 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best Foreign Director (Regista del Miglior Film Straniero) | Sleepy Hollow (1999) |
1997 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Mars Attacks! (1996) |
1997 | Hugo | Hugo Awards | Best Dramatic Presentation | Mars Attacks! (1996) |
1997 | OFTA Film Award | Online Film & Television Association | Best Sci-Fi/Fantasy/Horror Picture | Mars Attacks! (1996) |
1997 | Golden Satellite Award | Satellite Awards | Best Motion Picture, Animated or Mixed Media | James and the Giant Peach (1996) |
1997 | Golden Satellite Award | Satellite Awards | Best Motion Picture, Animated or Mixed Media | Mars Attacks! (1996) |
1996 | Annie | Annie Awards | Best Individual Achievement: Producing | James and the Giant Peach (1996) |
1996 | Silver Condor | Argentinean Film Critics Association Awards | Best Foreign Film (Mejor Película Extranjera) | Ed Wood (1994) |
1995 | Palme d'Or | Cannes Film Festival | | Ed Wood (1994) |
1995 | CFCA Award | Chicago Film Critics Association Awards | Best Director | Ed Wood (1994) |
1995 | Stinker Award | The Stinkers Bad Movie Awards | Worst Sequel | Batman Forever (1995) |
1994 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Ed Wood (1994) |
1994 | ACCA | Awards Circuit Community Awards | Best Director | Ed Wood (1994) |
1994 | Hugo | Hugo Awards | Best Dramatic Presentation | The Nightmare Before Christmas (1993) |
1994 | Stinker Award | The Stinkers Bad Movie Awards | Worst Picture | Cabin Boy (1994) |
1993 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Batman Returns (1992) |
1993 | Hugo | Hugo Awards | Best Dramatic Presentation | Batman Returns (1992) |
1993 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best Foreign Director (Regista del Miglior Film Straniero) | Batman Returns (1992) |
1990 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Beetlejuice (1988) |
1990 | CFCA Award | Chicago Film Critics Association Awards | Best Director | Batman (1989) |
1990 | Hugo | Hugo Awards | Best Dramatic Presentation | Batman (1989) |
1989 | Hugo | Hugo Awards | Best Dramatic Presentation | Beetlejuice (1988) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2gpmWSqr%2B1u81mpZ6sXay8s8DHaA%3D%3D